Research Assays
This page lists many research-oriented assays. They are mostly for work with human samples. The list is quite distinct from those assays listed in the Preclinical Pages.
The products are listed in a "card-box" format. Assays listed in each tab are arranged in alphabetical order. Please use the in-tab slide bar to scroll through the assays listed in that tab.
0 to 9 - 16 Assays Listed..........click on tab to view
Product | Description | Quantity | Cat. No. |
1,3-Bisphosphoglycerate (1,3-BPG) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5014 |
1,5-Anhydroglucitol (1,5-AG) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5024 |
11-Dehydrothromboxane B2 (11-DH-TXB2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5034 |
12-Hydroxyeicosatetraenoic Acid (12-HETE) ELISA, General | For quantitative detection in general samples. | 96 tests | KT-5040 |
17-Alpha Hydroxylase (S17AH) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5045 |
17-Hydroxyprogesterone (17-OHP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5055 |
1-Desamino-8D-Arginine Vasopressin (d-DAVP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5065 |
2,3-Bisphosphoglycerate (2,3-BPG) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5075 |
25-Hydroxyvitamin D3 (HVD3) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5105 |
26S-Proteasome (26S-PSM) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5115 |
5-Hydroxyindoleacetic Acid (5-HIAA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5140 |
5-Hydroxytryptamine (5-HT) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5156 |
8-Epi Prostaglandin F2 Alpha (8epi-PGF2a) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5187 |
8-Hydroxydeoxyguanosine (8-OHdG) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5197 |
8-OHdG ELISA | For the quantitative determination of 8-OHdG in urine, serum, plasma, tissue, and other biological samples. Assay Range: 0.5 - 200 ng/mL. Includes calibrators. | 96 tests | KT-447 |
8-OHdG ELISA, High Sensitive | For the high sensitive quantitative determination of 8-OHdG in urine, serum, tissue, and other biological samples. Assay Range: 0.125 - 10 ng/mL. Includes calibrators. | 96 tests | KT-448 |
A - 239 Assays Listed..............click on tab to view
Product | Description | Quantity | Cat. No. |
A Disintegrin And Metalloprotease 10 (ADAM10) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5207 |
A Disintegrin And Metalloprotease 17 (ADAM17) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32194 |
A Disintegrin And Metalloprotease 8 (ADAM8) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5227 |
A Disintegrin And Metalloprotease 9 (ADAM9) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5237 |
A Disintegrin And Metalloproteinase With Thrombospondin 1 (ADAMTS1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5247 |
A Disintegrin And Metalloproteinase With Thrombospondin 7 (ADAMTS7) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5257 |
A Proliferation Inducing Ligand (APRIL) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5287 |
ACE Inhibition Screening Kit | For the quantitative analysis of ACE (angiotensin converting enzyme) inhibition activity. | 100 tests | KT-534 |
Acetyl CoA (aCoA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5328 |
Acetylcholine (ACH) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5334 |
Acid Phosphatase 1 (ACP1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5359 |
Acid Phosphatase 3,Prostatic (ACP3) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5369 |
Acid Phosphatase 5,Tartrate Resistant (ACP5) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5376 |
Acid Sphingomyelinase (ASM) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5387 |
Acidic Mucopolysaccharide Assay | Rapid and simple non-radioactive method for quantitative determination of acidic mucopolysaccharides in animal cartilage tissue or cultured chondrocytes (cell layers or spherical cell clusters). Contains standard. Assay Range: 0 - 100 �g/mL. | 100 samples | KT-007 |
Acrosin (ACR) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5397 |
Actin Alpha 1,Cardiac Muscle (ACTC1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5417 |
Actin Alpha 1,Skeletal Muscle (ACTa1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5427 |
Actin Alpha 2,Smooth Muscle (ACTa2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5437 |
Actin Beta (ACTb) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5447 |
Actin Gamma 1 (ACTg1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5467 |
Actin Gamma 2,Smooth Muscle (ACTg2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5477 |
Actinin Alpha 2 (ACTN2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5497 |
Actinin Alpha 3 (ACTN3) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5507 |
Activated HGF ELISA, Human | For the quantitative determination of activated HGF (hepatocyte growth factor / scatter factor) in human serum, EDTA plasma, or cell culture media. Assay Range: 78.13 - 5,000 pg/mL. Includes calibrator. | 96 tests | KT-439 |
Activated HGFA ELISA, Human | For the quantitative determination of activated HGFA (hepatocyte growth factor activator) in human serum, EDTA plasma, or cell culture media. Assay Range: 0.23 - 15 ng/mL. Includes calibrator. | 96 tests | KT-441 |
Activated Leukocyte Cell Adhesion Molecule (ALCAM) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5525 |
Activated Protein C (APC) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5543 |
Activating Transcription Factor 1 (ATF1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5553 |
Activating Transcription Factor 4 (ATF4) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5583 |
Activating Transcription Factor 5 (ATF5) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5593 |
Activating Transcription Factor 6 (ATF6) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5603 |
Activating Transcription Factor 7 (ATF7) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5613 |
Activin A (ACV-A) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5672 |
Activin AB (ACV-AB) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5679 |
Activin B (ACV-B) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5683 |
Activin Receptor Like Kinase 1 (ALK1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5688 |
Acylation Stimulating Protein (ASP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5698 |
Adenosine Deaminase (ADA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5788 |
Adenosine Diphosphate (ADP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5798 |
Adenosine Triphosphate (ATP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5824 |
Adenylate Cyclase 1,Brain (ADCY1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5831 |
Adenylate Cyclase 10,Soluble (ADCY10) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5841 |
Adenylate Cyclase 2,Brain (ADCY2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5851 |
Adenylate Cyclase 3 (ADCY3) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5857 |
Adenylate Cyclase 4 (ADCY4) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5859 |
Adenylate Cyclase 5 (ADCY5) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5861 |
Adenylate Cyclase 6 (ADCY6) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5863 |
Adenylate Cyclase 7 (ADCY7) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5865 |
Adenylate Cyclase 8,Brain (ADCY8) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5867 |
Adenylate Cyclase 9 (ADCY9) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5873 |
Adenylate Cyclase Activating Polypeptide 1,Pituitary (ADCYAP1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5883 |
Adenylyl Cyclase Associated Protein 1 (CAP1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5903 |
Adiponectin (ADP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5932 |
Adiponectin Receptor 1 (ADIPOR1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5921 |
Adiponectin Receptor 2 (ADIPOR2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5926 |
Adipose Differentiation Related Protein (ADRP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5942 |
Adrenergic Receptor,Alpha 1A (ADRa1A) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5962 |
Adrenocorticotropic Hormone (ACTH) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6008 |
Adrenomedullin (ADM) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6017 |
Advanced Glycation End Product (AGE) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6025 |
Advanced Glycosylation End Product-Specific Receptor (AGER) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6035 |
Afamin (AFM) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32234 |
Aggrecan (AGC) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6055 |
Agouti Related Protein (AGRP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6065 |
Agrin (AGRN) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6075 |
Alanine Aminopeptidase (AAP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32177 |
Alanine Aminotransferase (ALT) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6102 |
Albumin (ALB) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-28137 |
Alcohol Dehydrogenase 1 (ADH1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6110 |
Aldehyde Dehydrogenase,Mitochondrial (ALDM) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6116 |
Aldolase A,Fructose Bisphosphate (ALDO-A) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-15505 |
Aldosterone (ALD) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6143 |
Alkaline Phosphatase (ALP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6153 |
Alkaline Phosphatase Labeling Kit - NH2 | Protein Alkaline Phosphatase Labeling Kit - NH2 | 3 tests | KT-220 |
Alkaline Phosphatase Labeling Kit - SH | Protein Alkaline Phosphatase Labeling Kit - SH | 3 tests | KT-330 |
Alkaline Phosphatase,Intestinal (ALPI) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6163 |
Alkaline Phosphatase,Liver/Bone/Kidney (ALPL) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6173 |
Alkaline Phosphatase,Placental (ALPP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6183 |
Alkaline Sphingomyelinase (Alk-Smase) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6193 |
Allopregnanolone (AP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6213 |
Alpha 1 Acid Glycoprotein (a1AGP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-5349 |
Alpha 1 Microglobulin/Bikunin Precursor (a1M) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6221 |
Alpha 1-Anti-Chymotrypsin ELISA, Human | For the quantitative determination of alpha 1-anti-chymotrypsin in human biological fluids. Assay Range: 6.25 - 400 ng/mL. Includes calibrator. | 96 tests | KT-498 |
Alpha 2 Microglobulin Like 1 (A2ML1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6239 |
Alpha 2-Macroglobulin ELISA, Human | For the quantitative determination of alpha 2-macroglobulin in human serum or plasma. Assay Range: 20 - 640 ng/mL. Includes calibrator. | 96 tests | KT-499 |
Aminolevulinate,Delta,Dehydratase (ALAD) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6300 |
Amphiregulin (AR) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6321 |
Amylase Alpha (Amya) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6350 |
Amylase Alpha 1,Salivary (AMY1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6330 |
Amylase Alpha 2,Pancreatic (AMY2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6340 |
Amylase Beta (Amyb) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6360 |
Amylase Gamma (Amyg) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6370 |
Amyloid Beta Peptide 1-40 (Ab1-40) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6380 |
Amyloid Beta Peptide 1-42 (Ab1-42) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6386 |
Amyloid Precursor Protein (APP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6415 |
Androgen Induced Protein 1 (AIG1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6445 |
Androgen Receptor (AR) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6455 |
Androstenediol (AED) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6462 |
Androstenedione (ASD) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6469 |
Angiogenin (ANG) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6488 |
Angiopoietin 1 (ANG1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6505 |
Angiopoietin 2 (ANG2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6512 |
Angiopoietin 4 (ANG4) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6520 |
Angiopoietin Like Protein 1 (ANGPTL1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6530 |
Angiopoietin Like Protein 2 (ANGPTL2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6540 |
Angiopoietin Like Protein 3 (ANGPTL3) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6550 |
Angiopoietin Like Protein 4 (ANGPTL4) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6560 |
Angiostatin (ANG) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6570 |
Angiotensin I (Ang-I) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6595 |
Angiotensin I Converting Enzyme (ACE) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6587 |
Angiotensin I Converting Enzyme 2 (ACE2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6580 |
Angiotensin II (Ang-II) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6634 |
Angiotensin II Receptor 1 (AGTR1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6605 |
Angiotensin II Receptor 2 (AGTR2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6615 |
Angiotensin III (Ang-III) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6643 |
Angiotensinogen (AGT) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6653 |
Ankyrin Repeat Domain Containing Protein 1 (ANKRD1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32272 |
Annexin A1 (ANX-A1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32266 |
Annexin A11 (ANX-A11) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32265 |
Annexin A2 (ANX-A2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6683 |
Annexin A6 (ANX-A6) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32237 |
Annexin V (ANX-V) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6701 |
Anterior Gradient Homolog 2 (AGR2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32235 |
Anti-Acetylcholine Receptor Antibody (Anti-AChR) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32102 |
Anti-Actin Antibody (AAA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6728 |
Anti-Albumin Antibody (AAA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6731 |
Anti-Apolipoprotein Antibodies (AAHA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6734 |
Anti-Complement 1q Antibody (Anti-C1q) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6757 |
Anti-Deoxyribonuclease B (Anti-DNase B) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6764 |
Anti-Diuretic Hormone (ADH) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6769 |
Anti-Double Stranded DNA (Anti-DsDNA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6775 |
Anti-Endometrium Antibody (EMAb) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6785 |
Anti-Endothelial Cell Antibody (AECA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6791 |
Anti-Epidermal Basement Membrane Zone Antibody (Anti-EBMZ) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6793 |
Anti-Filaggrin Antibody (AFA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6798 |
Anti-Ganglioside M1 Antibody (Anti-GM1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6809 |
Anti-Gliadin Antibody (AGA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6825 |
Anti-Glutamic Acid Decarboxylase Antibodies (Anti-GAD) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6832 |
Anti-Glycolipid Autoantibody (AGA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6838 |
Anti-Glycoprotein 210 Antibody (AGPA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6848 |
Anti-Growth Hormone Antibody (GHAb) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6858 |
Anti-Histone Antibody (AHA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6868 |
Anti-Insulin Receptor Antibody (AIRA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6879 |
Anti-Intrinsic Factor Antibody (AIFA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6889 |
Anti-Jo1 Antibody ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6899 |
Anti-Liver/Kidney Microsomal Antibody (LKMA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6914 |
Anti-Methylglyoxal Antibody (AMA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6935 |
Anti-Mullerian Hormone (AMH) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6945 |
Anti-Myelin Oligodendrocyte Glycoprotein Antibody (Anti-MOG) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6956 |
Anti-Myocardial Antibody (AMA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6962 |
Anti-Neuronal Nuclear Autoantibody 1 (ANNA1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6965 |
Anti-Neuronal Nuclear Autoantibody 2 (ANNA2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-6966 |
Anti-Neutrophil Elastase Antibody (ANEA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7002 |
Anti-OJ Antibody ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7012 |
Anti-Ovarian Antibody (AOAb) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7022 |
Anti-Oxidized Low Density Lipoprotein Antibody (OLAb) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7032 |
Anti-P62 Antibody (AP62A) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7042 |
Anti-PL12 Antibody ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7071 |
Anti-PL7 Antibody ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7074 |
Anti-Presynaptic Membrane Receptor Antibody (PsmRAb) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7081 |
Anti-Reticulin Antibody (ARA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7092 |
Anti-Ribonucleoprotein Antibody (Anti-RNP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7102 |
Anti-Ribosomal P Protein Antibody (ARPA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7112 |
Anti-Ribosomal RNP Antibody (Anti-RRNP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7122 |
Anti-Sa Antibody ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7128 |
Anti-Scl 70 Antibody ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7133 |
Anti-Single Stranded DNA (Anti-SsDNA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7143 |
Anti-Smooth Muscle Antibody (ASMA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7161 |
Anti-Sperm Antibody (AsAb) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7167 |
Anti-SSA/Ro Antibody ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7177 |
Anti-SSB/La Antibody ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7187 |
Anti-Survivin Antibody (Anti-Surv) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7202 |
Anti-Thyroid Microsome Antibody (ATMA) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7227 |
Antitrypsin,Alpha 1 (a1AT) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7258 |
Anti-Type II Collagen Autoantibody (Anti-CIIAb) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7268 |
Apelin 12 (AP12) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7302 |
Apelin 13 (AP13) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7312 |
Apelin 36 (AP36) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7323 |
Apo-BrdU-Red in situ DNA Fragmentation Kit | Detection by FC or IHC | 108 tests | KT-216 |
Apolipoprotein A1 (Apo-A1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7349 |
Apolipoprotein A2 (Apo-A2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7359 |
Apolipoprotein A4 (Apo-A4) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7369 |
Apolipoprotein A5 (Apo-A5) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7379 |
Apolipoprotein B (Apo-B) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7389 |
Apolipoprotein B100 (Apo-B100) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7399 |
Apolipoprotein B48 (Apo-B48) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7409 |
Apolipoprotein C1 (Apo-C1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7416 |
Apolipoprotein C2 (Apo-C2) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7424 |
Apolipoprotein C3 (Apo-C3) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7434 |
Apolipoprotein C4 (Apo-C4) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7444 |
Apolipoprotein D (Apo-D) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7454 |
Apolipoprotein E (Apo-E) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7464 |
Apolipoprotein F (Apo-F) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7474 |
Apolipoprotein H (Apo-H) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7482 |
Apolipoprotein M (Apo-M) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-32236 |
Apoptosis Detection Kit Caspase 1 | For the detection of active caspase 1 in living cells without lysis using a carboxyfluorescein-labeled inhibitor of caspase 1 (FAMYVAD-FMK). | 100 tests | KT-055 |
Apoptosis Detection Kit Caspase 10 | For the detection of active caspase 10 in living cells without lysis using a carboxyfluorescein-labeled inhibitor of caspase 10 (FAMAEVD-FMK). | 100 tests | KT-067 |
Apoptosis Detection Kit Caspase 13 | For the detection of active caspase 13 in living cells without lysis using a carboxyfluorescein-labeled inhibitor of Caspase 13 (FAMLEED-FMK). | 100 tests | KT-069 |
Apoptosis Detection Kit Caspase 2 | For the detection of active caspase 2 in living cells without lysis using a carboxyfluorescein-labeled inhibitor of caspase 2 (FAMVDVAD-FMK). | 100 tests | KT-057 |
Apoptosis Detection Kit Caspase 3 | For the detection of active caspase 3 and 7 in living cells without lysis using a carboxyfluorescein-labeled inhibitor of caspase 3 and 7 (FAM-DEVD-FMK). | 100 tests | KT-059 |
Apoptosis Detection Kit Caspase 3 and 7 | For the detection of active caspase 3 and 7 in living cells without lysis using a Magic Red-labeled inhibitor of caspases 3 and 7 (MR-(DEVD)2). | 100 tests | KT-086 |
Apoptosis Detection Kit Caspase 3 and 7 | For the detection of active caspase 3 and 7 in living cells without lysis using a sulforhodamine-labeled inhibitor of caspases (SRDEVD-FMK). | 100 tests | KT-073 |
Apoptosis Detection Kit Caspase 6 | For the detection of active caspase 6 in living cells without lysis using a carboxyfluorescein-labeled inhibitor of caspase 6 (FAMVEID-FMK). | 100 tests | KT-061 |
Apoptosis Detection Kit Caspase 8 | For the detection of active caspase 8 in living cells without lysis using a carboxyfluorescein-labeled inhibitor of caspase 8 (FAMLETD-FMK). | 100 tests | KT-063 |
Apoptosis Detection Kit Caspase 9 | For the detection of active caspase 9 in living cells without lysis using a carboxyfluorescein-labeled inhibitor of caspase 9 (FAMLEHD-FMK). | 100 tests | KT-065 |
Apoptosis Detection Kit Caspase 9 | For the detection of active caspase 9 in living cells without lysis using a sulforhodamine-labeled inhibitor of caspase 9 (SR-LEHDFMK). | 100 tests | KT-084 |
Apoptosis Detection Kit Poly-caspase | For the detection of active caspases in living cells without lysis using a carboxyfluorescein-labeled inhibitor of caspases (FAMVAD-FMK). | 100 tests | KT-053 |
Apoptosis Detection Kit Poly-caspase | For the detection of active caspases in living cells without lysis using a sulforhodamine-labeled inhibitor of caspases (SR-VADFMK). | 100 tests | KT-071 |
Apoptosis Inducing Factor (AIF) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7519 |
Apoptosis Signal Regulating Kinase 1 (ASK1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7529 |
Apoptotic Peptidase Activating Factor 1 (APAF1) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7539 |
Apotransferrin (Apo-Tf) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-7549 |
Aprotinin (AP) ELISA, Human | For quantitative detection in human samples. | 96 tests | KT-24634 |
